Products
Supplies
Information
 
Contact Us
  Rectangular Tank
 
Full Base Rectangular Tank
 

Our Rectangular Lobster - Crab - Fish tanks are the most popular on the market,
installed in thousands of supermarkets and restaurants across North America.
All Poseidon Tanks come with the STANDARD FEATURES plus:

  • The Acrylic top-tank for lobsters, crabs and shellfish is 11” high.
  • The Acrylic top-tank for fish is 16” high.
  • Total height for rectangular tanks used for fish is 50” for the full base model.
  • Tanks used for shellfish are available with an optional top-spray system.
#Dimensions (inches)Capacity *
(lbs/kg)
CompressorPump**Power
ModelWidthDepthHeight
1200048244575 / 34 1 / 3 hp. #2110V/1ph/60cy
2210060244594 / 42 1 / 3 hp.#2110V/1ph/60cy
32200722445112 / 51 1 / 3 hp.#3110V/1ph/60cy
42300842445131 / 60 1 / 2 hp.#3110V/1ph/60cy
52400962445150 / 68 1 / 2 hp.#4110V/1ph/60cy
6250048304594 / 42 1 / 3 hp.#2110V/1ph/60cy
72600603045117 / 53 1 / 3 hp.#3110V/1ph/60cy
82700723045140 / 61 1 / 3 hp.#3110V/1ph/60cy
92800843045164 / 75 1 / 2 hp.#4110V/1ph/60cy
102900963045187 / 85 1 / 2 hp.#4110V/1ph/60cy
113000483645112 / 51 1 / 3 hp.#3110V/1ph/60cy
123100603645140 / 64 1 / 2 hp.#3110V/1ph/60cy
133200723645168 / 76 1 / 2 hp.#4110V/1ph/60cy
143300843645197 / 90 1 / 2 hp.#4110V/1ph/60cy
153400963645224 / 102 1 / 2 hp.#5110V/1ph/60cy
163500724845224 / 102 1 / 2 hp.#5110V/1ph/60cy
173600844845262 / 120 1 / 2 hp.#5110V/1ph/60cy
183700964845300 / 136 3 / 4 hp.#5110V/1ph/60cy
1938001203645281 / 128 3 / 4 hp.#6110V/1ph/60cy
2039001204845375 / 170 3 / 4 hp.#6110V/1ph/60cy
2140001206045468 / 212 3 / 4 hp.#6110V/1ph/60cy

* All capacities are for lobsters. If using the tank for fish, minus 1/3rd of the indicated capacity.

* * See PUMP CHART for model specifications.